-
HON/BASYX - High-Back SEATING - Wheels/Arms - Leather/Black
424.28 $
-
FireKing Patriot File Cabinets 2P1825-CPA 2-Drw Ltr / Lgl 25" depth
2,214.30 $
-
HON/BASYX - High Back Chair Swivel Tilt Fixed Loop arm-Black
284.69 $
-
HON/VOI - 60D x 28.5H O-Leg Support for Worksurface - L-Gray
646.80 $
-
MMF Industries Tamper-Evident Cash Bags, 15 x 20 Inches, Clear, 5 packs of 50 Bags per Box
337.70 $
AMEREX – EXTINGUISHER 20 Lb PK- High-Performance Z-SERIES
500.50 $
WhatsApp us
Amerex 794 High Performance Purple K Fire Extinguisher 20LB 40B:C Model 794
These fire extinguishers are built to protect life and property against extreme fire hazards in corrosive environments. This line of extinguishers is designed and tested to withstand harsh industrial environments such as oil and gas, mining, and water management. Corrosion resistant paint with zinc-infused primer coat.
Additional information
| Brand | Amerex |
|---|---|
| Capacity | 20 lbs |
Shipping & Delivery
Zone Métropolitaine (Metropolitan Area)
| PRICES IN USD | |
|---|---|
| Delmas | $ 15 |
| Pétion-Ville | $ 25 |
| Kenscoff | $ 30 |
| Tabarre | $ 20 |
| La Plaine | $ 25 |
| Carrefour | $ 35 |
Zone Métropolitaine (Metropolitan Area)
| PRICES IN USD | |
|---|---|
| Delmas | $ 15 |
| Pétion-Ville | $ 25 |
| Kenscoff | $ 30 |
| Tabarre | $ 20 |
| La Plaine | $ 25 |
| Carrefour | $ 35 |
Zones avoisinantes et Villes de Provinces
| DEPARTMENTS/CITIES | PRICES IN USD |
|---|---|
| ARTIBONITE | Â |
| GonaĂŻves | $ 770 |
| Gros Morne | $ 900 |
| Marchand Dessalines | $ 770 |
| Ennery | $ 880 |
| Montrouis | $ 550 |
| Saint-Marc | $ 660 |
| CENTRE | Â |
| Hinche | $ 660 |
| Mirebalais | $ 550 |
| Thomonde | $ 605 |
| GRAND'ANSE | Â |
| Beaumont | $ 1210 |
| Corail | $ 1100 |
| Dame Marie | $ 1342 |
| Jérémie | $ 1430 |
| NIPPES | Â |
| Miragoane | $ 550 |
| NORD | Â |
| Cap-HaĂŻtien | $ 1430 |
| Limbé | $ 1320 |
| Limonade | $ 1320 |
| Plaisance | $ 990 |
| NORD-EST | Â |
| Fort-Liberté | $ 1430 |
| Ouanaminthe | $ 1430 |
| Trou du Nord | $ 1430 |
| Terrier Rouge | $ 1430 |
| NORD-OUEST | Â |
| Jean Rabel | $ 1386 |
| Port-de-Paix | $ 1430 |
| OUEST | Â |
| Arcahaie | $ 550 |
| Bon-Repos | $ 330 |
| Cabaret | $ 440 |
| Grand-Goave | $ 440 |
| Léogane | $ 385 |
| Petit-Goave | $ 550 |
| SUD | Â |
| Aquin | $ 770 |
| Camp-Perrin | $ 874.50 |
| Cavaillon | $ 715 |
| Les Cayes | $ 792 |
| Saint-Louis du Sud | $ 1430 |
| SUD-EST | Â |
| Jacmel | $ 660 |
Related products
Brooks FEC2 Red Vinyl Fire Extinguisher Cover- MEDIUM- 25″ x 16 1/2″
26.11 $
Rosenbauer PANTHER 6×6 Airport Fire Truck
Brooks Equipment 3651AC Ansul® Hanger Bracket; 15 – 30 lb., Steel
3.41 $
HONEYWELL – PULL STATION Manual Action-Brook
39.60 $
240 lb Dry Chemical Gauges G240
9.90 $
Brooks Wall Bracket, Ansul Fire Extinguisher
4.29 $
