-
FireKing MS1206 Compact Cash Trim Key Lock Fire Safe, 15lbs, .29 Cu. Ft., Black
451.79 $
-
HON - Lateral FILE -2- Dwrs - Ltr/Lgl - KeyLock - 42'W - Puty
732.60 $
-
Sauder Computer Desk Estate - Black Finish
297.00 $
-
KUBIC - FOLDING SEATING - Metal - Putty
36.98 $
-
KUBIC - Round Folding TABLE Plastic - 48" - White
67.64 $
5 Kw 120/240 VCA 12VCD Gasoline Generator – IUSA
1,265.00 $
WhatsApp us
- Max. start-up power 7000 W
- Max. operating power 5000 W
Description
Generator Specifications
- Voltage: 120 V~, 240 V~ 12 V~ D.C.
- Frequency: 60 Hz
- Number of phases: 1 phase (220 V~)
- Receptacles: 4 de 127 V~, 1 de 240 V~, 1 de 12 V~
Engine Specifications
- Power: 11 HP
- Engine strokes: 4
- Speed when unloaded: 3750 r/min
- Fuel: Gasoline
- Tank capacity: 25 Liters
- Operating time under half-load: 12.5 hours
- Type of start-up: Electric and manual
Shipping & Delivery
Zone Métropolitaine (Metropolitan Area)
| PRICES IN USD | |
|---|---|
| Delmas | $ 15 |
| Pétion-Ville | $ 25 |
| Kenscoff | $ 30 |
| Tabarre | $ 20 |
| La Plaine | $ 25 |
| Carrefour | $ 35 |
Zone Métropolitaine (Metropolitan Area)
| PRICES IN USD | |
|---|---|
| Delmas | $ 15 |
| Pétion-Ville | $ 25 |
| Kenscoff | $ 30 |
| Tabarre | $ 20 |
| La Plaine | $ 25 |
| Carrefour | $ 35 |
Zones avoisinantes et Villes de Provinces
| DEPARTMENTS/CITIES | PRICES IN USD |
|---|---|
| ARTIBONITE | Â |
| GonaĂŻves | $ 770 |
| Gros Morne | $ 900 |
| Marchand Dessalines | $ 770 |
| Ennery | $ 880 |
| Montrouis | $ 550 |
| Saint-Marc | $ 660 |
| CENTRE | Â |
| Hinche | $ 660 |
| Mirebalais | $ 550 |
| Thomonde | $ 605 |
| GRAND'ANSE | Â |
| Beaumont | $ 1210 |
| Corail | $ 1100 |
| Dame Marie | $ 1342 |
| Jérémie | $ 1430 |
| NIPPES | Â |
| Miragoane | $ 550 |
| NORD | Â |
| Cap-HaĂŻtien | $ 1430 |
| Limbé | $ 1320 |
| Limonade | $ 1320 |
| Plaisance | $ 990 |
| NORD-EST | Â |
| Fort-Liberté | $ 1430 |
| Ouanaminthe | $ 1430 |
| Trou du Nord | $ 1430 |
| Terrier Rouge | $ 1430 |
| NORD-OUEST | Â |
| Jean Rabel | $ 1386 |
| Port-de-Paix | $ 1430 |
| OUEST | Â |
| Arcahaie | $ 550 |
| Bon-Repos | $ 330 |
| Cabaret | $ 440 |
| Grand-Goave | $ 440 |
| Léogane | $ 385 |
| Petit-Goave | $ 550 |
| SUD | Â |
| Aquin | $ 770 |
| Camp-Perrin | $ 874.50 |
| Cavaillon | $ 715 |
| Les Cayes | $ 792 |
| Saint-Louis du Sud | $ 1430 |
| SUD-EST | Â |
| Jacmel | $ 660 |
